windows::CO2 (No. 2)
Links:
Window ID | Central Freq (cm-1) | Full Width (cm-1) | No. Lines | E" (cm-1) | Altitude Range (km) | Rating | Remarks | |
---|---|---|---|---|---|---|---|---|
0 | 1 | 633.87 | 0.2 | 1 | 772 | 55 - 82 | 2 | ~ ok |
0 | 2 | 644.37 | 0.2 | 1 | 1106 | 65 - 100 | 2 | ~ ok |
0 | 3 | 661.84 | 0.2 | 2 | 106 | 57 - 85 | 2 | weak O3 interf. < 60km |
0 | 4 | 683.94 | 0.24 | 2 | ~200 | 68 - 105 | 1 | ~ ok |
0 | 5 | 684.83 | 0.2 | 3 | ~400 | 45 - 70 | 1 | ~ ok |
0 | 6 | 686.3 | 0.2 | 2 | ~400 | 35 - 65 | 2 | ~ ok; wk interf. < 45km |
0 | 7 | 691.97 | 0.26 | 1 | 363 | 65 - 105 | 1 | ~ ok |
0 | 8 | 693.58 | 0.25 | 1 | 412 | 65 - 93 | 1 | ~ ok |
0 | 9 | 745.25 | 0.3 | 1 | 1055 | 50 - 70 | 2 | ~ ok; wk O3 int. < 55km |
0 | 10 | 746.84 | 0.3 | 1 | 1106 | 48 - 70 | 2 | ~ ok |
0 | 11 | 934.9 | 0.3 | 1 | 1751 | 15 - 50 | 2 | ~ ok |
0 | 12 | 936.8 | 0.3 | 1 | 1705 | 17 - 50 | 2 | ~ ok |
0 | 13 | 938.68 | 0.3 | 1 | 1662 | 20 - 52 | 2 | ~ ok |
0 | 14 | 940.55 | 0.3 | 1 | 1622 | 20 - 50 | 2 | ~ ok |
0 | 15 | 942.38 | 0.3 | 1 | 1586 | 20 - 52 | 2 | ~ ok |
0 | 16 | 944.19 | 0.3 | 1 | 1552 | 23 - 53 | 2 | ~ ok |
0 | 17 | 945.98 | 0.3 | 1 | 1521 | 25 - 53 | 2 | ~ ok |
0 | 18 | 947.74 | 0.3 | 1 | 1494 | 25 - 54 | 2 | ~ ok |
0 | 19 | 949.48 | 0.3 | 1 | 1470 | 25 - 54 | 2 | ~ ok |
0 | 20 | 951.19 | 0.3 | 1 | 1449 | 25 - 55 | 2 | ~ ok |
0 | 21 | 952.85 | 0.3 | 1 | 1431 | 25 - 53 | 2 | ~ ok |
0 | 22 | 954.52 | 0.2 | 1 | 1416 | 25 - 52 | 2 | ~ ok; wk O3 int. < 35k |
0 | 23 | 956.18 | 0.3 | 1 | 1405 | 25 - 52 | 2 | ~ ok; wk O3 int. < 35k |
0 | 24 | 957.78 | 0.2 | 1 | 1396 | 25 - 50 | 2 | ~ ok; wk O3 int. < 35km |
0 | 25 | 1232.83 | 0.15 | 1 | 490 | 10 - 30 | 2 | ~ h20 int. < 25 km ! |
0 | 26 | 1233.57 | 0.15 | 1 | 463 | 25 - 30 | 2 | ~ h20 int. < 25 km ! |
0 | 27 | 1234.35 | 0.2 | 1 | 437 | 25 - 33 | 2 | ~ h20 int. < 25 km |
0 | 28 | 1239.5 | 0.2 | 1 | 278 | 10 - 35 | 2 | |
0 | 29 | 1240.26 | 0.2 | 1 | 258 | 15 - 38 | 2 | |
0 | 30 | 1241.68 | 0.18 | 1 | 220 | 22 - 40 | 2 | |
0 | 31 | 1243.19 | 0.14 | 1 | 186 | 22 - 42 | 2 | |
0 | 32 | 1243.95 | 0.18 | 1 | 170 | 18 - 42 | 2 | |
0 | 33 | 1244.66 | 0.14 | 1 | 154 | 19 - 40 | 2 | |
0 | 34 | 1245.45 | 0.2 | 1 | 139 | 20 - 40 | 2 | |
0 | 35 | 1246.15 | 0.18 | 1 | 125 | 15 - 42 | 2 | |
0 | 36 | 1249.05 | 0.24 | 1 | 77 | 15 - 42 | 2 | |
0 | 37 | 1252.05 | 0.2 | 1 | 41 | 18 - 42 | 2 | |
0 | 38 | 1252.81 | 0.2 | 1 | 33 | 18 - 42 | 2 | |
0 | 39 | 1254.24 | 0.2 | 1 | 20 | 15 - 39 | 2 | |
0 | 40 | 1257.85 | 0.3 | 1 | 2 | 18 - 28 | 2 | |
0 | 41 | 1264.53 | 0.2 | 1 | 15 | 25 - 38 | 2 | |
0 | 42 | 1279.24 | 0.2 | 1 | 258 | 25 - 38 | 2 | |
0 | 43 | 1359.3 | 0.75 | 1 | 33 | 19 - 32 | 1 | ~ ok; wk CH4 intef. 1 |
0 | 44 | 1379.1 | 0.35 | 1 | 33 | 19 - 32 | 1 | ~ ok; wk CH4 intef. 1 |
0 | 45 | 1380 | 0.3 | 1 | 33 | 19 - 32 | 1 | ~ ok; wk CH4 intef. 1 |
0 | 46 | 1380.7 | 0.4 | 1 | 33 | 19 - 32 | 1 | ~ ok; wk CH4 intef. 1 |
0 | 47 | 1384.85 | 2.9 | 3 | ~240 | 15 - 34 | 1 | ~ ok; Wk CH4+O3 int. 1 |
0 | 48 | 1913.5 | 7 | 5 | 235 | 30 - 60 | 1 | ~ ok; wk NO 1 |
0 | 49 | 1920.15 | 3.5 | 3 | 106 | 35 - 58 | 1 | ~ ok; wk NO 1 |
0 | 50 | 1935 | 10 | 20 | 250 | 20 - 60 | 1 | ~ ok; Q-br lines 1 |
0 | 51 | 1963.5 | 4.2 | 3 | 550 | 10 - 40 | 1 | ~ ok 1 |
0 | 52 | 2060.25 | 9 | 6 | 165 | 50 - 77 | 1 | ~ ok 1 |
0 | 53 | 2077.02 | 0.4 | 8 | 0-135 | 44 - 78 | 1 | ~ ok; Q-br lines 1 |
0 | 54 | 2620.84 | 0.5 | 1 | 27 | 5 - 25 | 1 | ~ ok 1 |
0 | 55 | 2626.7 | 0.8 | 1 | 100 | 1 - 25 | 1 | ~ ok 1 |
0 | 56 | 3206.25 | 4 | 3 | 350 | 5 - 28 | 1 | ~ ok 1 |
0 | 57 | 3315.25 | 2.5 | 2 | 400 | 12 - 40 | 1 | ~ ok 1 |
0 | 58 | 3320.75 | 4 | 3 | 275 | 18 - 38 | 1 | ~ ok 1 |
0 | 59 | 3339.73 | 0.9 | 13 | 150 | 15 - 36 | 1 | ~ ok, Q-br, H2O int 1 |
0 | 60 | 3349.6 | 7 | 3 | 65 | 28 - 50 | 1 | H2O int 1 |
0 | 61 | 3360.5 | 7 | 5 | 250 | 33 - 52 | 1 | st H2O int 1 |
0 | 62 | 3515.25 | 7 | 2 | 107 | 47 - 77 | 1 | ~ ok; H2O int |
0 | 63 | 3539.6 | 5.8 | 2 | 110 | 45 - 77 | 1 | ~ ok; beware of isotopes |
0 | 64 | 3632.5 | 2 | 4 | 275 | 65 - 90 | 1 | |
0 | 65 | 1359.3 | 0.24 | 1 | 33 | 19 - 32 | 1 | ~ ok; wk CH4 intef. |
0 | 66 | 1380 | 0.3 | 1 | 126 | 19 - 35 | 1 | ~ ok; on wing of H2O < 25km |
0 | 67 | 1384.52 | 0.35 | 1 | 221 | 15 - 34 | 1 | ~ ok; Wk CH4+O3 int. |
0 | 68 | 1385.15 | 0.25 | 1 | 239 | 20 - 30 | 1 | ~ ok; wk O3 interf. |
0 | 69 | 1385.95 | 0.3 | 1 | 258 | 18 - 32 | 1 | ~ ok; wk O3 interf. |
0 | 70 | 1359.3 | 0.75 | 1 | 33 | 19 - 32 | 1 | ~ ok; wk CH4 intef. |
0 | 71 | 1384.85 | 2.9 | 3 | ~240 | 15 - 34 | 1 | ~ ok; Wk CH4+O3 int. |
0 | 72 | 1909.5 | 0.3 | 1 | 363 | 30 - 58 | 1 | ~ ok; wk O3 interf. |
0 | 73 | 1911 | 0.3 | 1 | 317 | 30 - 58 | 1 | ~ ok; wk O3 int. |
0 | 74 | 1912.52 | 0.3 | 1 | 274 | 33 - 60 | 1 | ~ ok; wk O3+H2O int. |
0 | 75 | 1914.03 | 0.3 | 1 | 234 | 35 - 60 | 2 | ~ ok; wk NO < 40km |
0 | 76 | 1915.55 | 0.3 | 1 | 197 | 35 - 60 | 1 | ~ ok; |
0 | 77 | 1917.06 | 0.3 | 1 | 164 | 35 - 63 | 1 | ~ ok |
0 | 78 | 1950.7 | 0.6 | 1 | 197 | 18 - 32 | 2 | ~ ok; wk O3 int. |
0 | 79 | 1952.31 | 0.3 | 1 | 234 | 23 - 36 | 1 | ~ ok |
0 | 80 | 1953.92 | 0.3 | 1 | 274 | 23 - 36 | 1 | ~ ok |
0 | 81 | 1913.5 | 9 | 5 | 235 | 30 - 63 | 1 | ~ ok; wk NO |
0 | 82 | 1955 | 10 | 6 | 235 | 5 - 36 | 2 | ~ st H2O int |
0 | 83 | 2059.05 | 6 | 6 | 165 | 50 - 76 | 1 | ~ ok |
0 | 84 | 2076.85 | 0.9 | 8 | 0-135 | 44 - 78 | 1 | ~ ok; Q-br lines |
0 | 85 | 2620.84 | 0.5 | 1 | 27 | 5 - 25 | 1 | ~ ok |
0 | 86 | 2626.7 | 0.8 | 1 | 100 | 1 - 25 | 1 | ~ ok |
0 | 87 | 3208 | 8 | 5 | 350 | 5 - 28 | 2 | st H2O int; wk CH4 int |
0 | 88 | 3316 | 8 | 5 | 350 | 8 - 42 | 2 | st H2O int |
0 | 89 | 3323.5 | 5 | 3 | 150 | 12 - 42 | 1 | ~ ok |
0 | 90 | 3346.5 | 5 | 3 | 25 | 30 - 42 | 2 | H2O int, wk N2O int |
0 | 91 | 3352.5 | 5 | 3 | 65 | 28 - 48 | 2 | H2O int |
0 | 92 | 3360.5 | 7 | 5 | 250 | 33 - 52 | 2 | st H2O int |
0 | 93 | 2055.16 | 0.3 | 1 | 317 | 50 - 73 | 1 | ~ ok |
0 | 94 | 2056.7 | 0.3 | 1 | 274 | 50 - 75 | 1 | ~ ok; wk O3 interf. |
0 | 95 | 2058.24 | 0.3 | 1 | 223 | 50 - 75 | 1 | ~ ok; wk O3 interf. |
0 | 96 | 2061.32 | 0.3 | 1 | 164 | 50 - 76 | 1 | ~ ok; wk O3 interf. |
0 | 97 | 2076.85 | 0.9 | 9 | 0-135 | 50 - 78 | 1 | ~ ok; Q-br lines |
0 | 98 | 2314.58 | 0.2 | 1 | 186 | 60 - 92 | 1 | ~ ok; wk H2O int. |
0 | 99 | 2315.48 | 0.2 | 1 | 170 | 70 - 95 | 1 | ~ ok |
0 | 100 | 2316.62 | 0.2 | 1 | 307 | 60 - 80 | 1 | ~ ok |
0 | 101 | 2328.67 | 0.2 | 1 | 234 | 76 - 125 | 1 | ~ ok |
0 | 102 | 2332.37 | 0.3 | 1 | 164 | 78 - 125 | 1 | ~ ok |
0 | 103 | 2364.1 | 0.3 | 1 | 164 | 80 - 125 | 1 | ~ ok |
0 | 104 | 2366.65 | 0.3 | 1 | 234 | 78 - 125 | 1 | ~ ok |
0 | 105 | 2369.08 | 0.3 | 1 | 317 | 78 - 125 | 1 | ~ ok |
0 | 106 | 2372.56 | 0.3 | 1 | 464 | 74 - 120 | 1 | ~ ok |
0 | 107 | 3204.75 | 0.4 | 1 | 317 | 15 - 30 | 1 | ~ ok; wk C2H2 interf. |
0 | 108 | 3206.41 | 0.4 | 1 | 363 | 13 - 30 | 1 | ~ ok |
0 | 109 | 3211.38 | 0.4 | 1 | 520 | 15 - 25 | 1 | ~ ok |
0 | 110 | 3312.63 | 0.4 | 1 | 464 | 20 - 38 | 1 | ~ ok |
0 | 111 | 3315.79 | 0.35 | 1 | 363 | 22 - 42 | 1 | ~ ok |
0 | 112 | 3318.95 | 0.3 | 1 | 274 | 22 - 40 | 1 | ~ ok |
0 | 113 | 3322.11 | 0.3 | 1 | 197 | 21 - 42 | 1 | ~ ok |
0 | 114 | 3323.68 | 0.4 | 1 | 164 | 18 - 38 | 1 | ~ ok |
0 | 115 | 3325.25 | 0.4 | 1 | 133 | 20 - 38 | 1 | ~ ok |
0 | 116 | 3351.07 | 0.25 | 1 | 81 | 30 - 48 | 1 | |
0 | 117 | 3352.52 | 0.25 | 1 | 106 | 30 - 48 | 1 | |
0 | 118 | 3354.1 | 0.4 | 1 | 133 | 30 - 48 | 1 | |
0 | 119 | 3357.3 | 0.4 | 1 | 197 | 45 - 52 | 1 | |
0 | 120 | 3358.7 | 0.4 | 1 | 234 | 38 - 52 | 1 | |
0 | 121 | 3361.85 | 0.3 | 1 | 316 | 38 - 52 | 1 | |
0 | 122 | 3363.32 | 0.35 | 1 | 364 | 30 - 52 | 1 | |
0 | 123 | 3511.17 | 0.35 | 1 | 60 | 30 - 60 | 1 | |
0 | 124 | 3516.51 | 0.4 | 1 | 81 | 40 - 78 | 1 | |
0 | 125 | 3518.02 | 0.25 | 1 | 60 | 40 - 78 | 1 | |
0 | 126 | 3535.97 | 0.24 | 1 | 42 | 40 - 75 | 1 |
Remarks:
- (0) Microwindows below 700 cm-1 in filter # 1 are likely to have low S/N ratio, and, therefore, may be difficult to use properly
- (0) Microwindows in 750 to 960 cm-1 region of filter # 1 are well isolated but temp-sensitive. No better lines are available for tangent pressure retrievals
- (0) Microwindow 2 (644.37 cm-1) is perturbed by a ghost during the atlas-1 mission, and hence omitted.
- (0) All temperature sensitive lines from filter 1 are not to be used for pressure sensing at this time 93.02.16 RZ/MCA.
- (0) All microwindows from the nu_3 band (2350 cm-1) are omitted from routine retrievals since we (MCA and RZ) found that they were inconsistent. In essence we found that tangent height retrievals above 70 km are really iffy, and not something that can be done routinely.
- (0) Microwindow #2 is very dangerous -- there is a ghost that appeared after ATLAS-1 and in ATLAS-2. This window is BAD!!!!