windows_atmos3::H2O (No. 1)
Links:
Window ID | Central Freq (cm-1) | Full Width (cm-1) | No. Lines | E" (cm-1) | Altitude Range (km) | Rating | Remarks | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 808.26 | 0.4 | 0 | 0 | 13 - 40 | 1 | CO2 O3 |
1 | 2 | 825.17 | 2 | 0 | 0 | 0 - 30 | 1 | CO2 O3 CH4 HNO3 C2H6 |
1 | 3 | 841.9 | 1 | 0 | 0 | 0 - 20 | 1 | CO2 O3 C2H6 |
1 | 4 | 881.08 | 1 | 0 | 0 | 0 - 10 | 1 | HNO3 |
1 | 5 | 887.22 | 0.5 | 0 | 0 | 10 - 35 | 1 | HNO3 |
1 | 6 | 1244.14 | 0.5 | 0 | 0 | 15 - 65 | 1 | N2O CH4 CO2-4 CO2-5 |
1 | 7 | 1260.34 | 0.5 | 0 | 0 | 25 - 70 | 1 | N2O CH4 HDO CO2-4 CO2-5 |
1 | 8 | 1271.79 | 0.5 | 0 | 0 | 25 - 70 | 1 | N2O CH4 CO2-4 |
1 | 9 | 1320.06 | 0.5 | 0 | 0 | 25 - 70 | 1 | N2O CH4 HNO3 CO2-4 |
1 | 10 | 1333.49 | 0.5 | 0 | 0 | 15 - 37 | 1 | N2O CH4 HNO3 HDO CO2-6 |
1 | 11 | 1349.38 | 0.5 | 0 | 0 | 27 - 70 | 1 | CH4 HNO3 HDO CO2-4 |
1 | 12 | 1362.6 | 0.5 | 0 | 0 | 27 - 70 | 1 | CH4 HDO CO2-4 |
1 | 13 | 1368.63 | 0.5 | 0 | 0 | 30 - 70 | 1 | CH4 HDO CO2-4 |
1 | 14 | 1373.77 | 0.4 | 0 | 0 | 30 - 70 | 1 | CH4 HDO CO2-4 |
1 | 15 | 1375.09 | 0.5 | 0 | 0 | 35 - 70 | 1 | CH4 SO2 CO2-4 |
1 | 16 | 1379.88 | 0.45 | 0 | 0 | 35 - 70 | 1 | CH4 SO2 CO2-4 CO2-5 |
1 | 17 | 1388.48 | 0.5 | 0 | 0 | 13 - 40 | 1 | CH4 SO2 HDO CO2-4 CO2-5 |
1 | 18 | 1606.8 | 0.4 | 0 | 0 | 25 - 65 | 1 | |
1 | 19 | 1635.65 | 0.7 | 0 | 0 | 46 - 80 | 1 | |
1 | 20 | 1637.6 | 0.8 | 0 | 0 | 35 - 80 | 1 | |
1 | 21 | 1647.4 | 0.3 | 0 | 0 | 35 - 80 | 1 | NO2 |
1 | 22 | 1653.3 | 0.6 | 0 | 0 | 45 - 85 | 1 | |
1 | 23 | 1669.3 | 0.6 | 0 | 0 | 43 - 85 | 1 | |
1 | 24 | 1675.35 | 0.7 | 0 | 0 | 43 - 85 | 1 | |
1 | 25 | 1684.83 | 0.5 | 0 | 0 | 45 - 85 | 1 | |
1 | 26 | 1695.7 | 1 | 0 | 0 | 45 - 85 | 1 | O3 HNO3 |
1 | 27 | 1700.65 | 0.7 | 0 | 0 | 40 - 80 | 1 | O3 HNO3 |
1 | 28 | 1701.15 | 0.5 | 0 | 0 | 35 - 80 | 1 | O3 HNO3 |
1 | 29 | 1704.45 | 0.7 | 0 | 0 | 40 - 80 | 1 | O3 HNO3 |
1 | 30 | 1715.15 | 0.5 | 0 | 0 | 40 - 80 | 1 | O3 HNO3 |
1 | 31 | 1717.4 | 0.5 | 0 | 0 | 43 - 80 | 1 | O3 HNO3 |
1 | 32 | 1718.5 | 0.4 | 0 | 0 | 43 - 80 | 1 | O3 HNO3 |
1 | 33 | 1745.78 | 0.4 | 0 | 0 | 30 - 73 | 1 | O3 |
1 | 34 | 1748.65 | 0.6 | 0 | 0 | 40 - 80 | 1 | O3 |
1 | 35 | 1770.85 | 0.3 | 0 | 0 | 27 - 67 | 1 | O3 |
1 | 36 | 1805.14 | 0.25 | 0 | 0 | 27 - 67 | 1 | O3 |
1 | 37 | 1810.62 | 0.5 | 0 | 0 | 35 - 80 | 1 | O3 |
1 | 38 | 1829.12 | 0.4 | 0 | 0 | 36 - 80 | 1 | O3 |
1 | 39 | 1830.12 | 0.4 | 0 | 0 | 40 - 80 | 1 | O3 |
1 | 40 | 1835.9 | 0.5 | 0 | 0 | 20 - 55 | 1 | |
1 | 41 | 1844.3 | 0.7 | 0 | 0 | 40 - 80 | 1 | O3 |
1 | 42 | 1854.1 | 0.5 | 0 | 0 | 10 - 40 | 1 | CO2 O3 |
1 | 43 | 1868 | 0.6 | 0 | 0 | 33 - 75 | 1 | |
1 | 44 | 1884.56 | 0.4 | 0 | 0 | 35 - 70 | 1 | CO2 O3 |
1 | 45 | 1904.36 | 0.4 | 0 | 0 | 24 - 64 | 1 | O3 |
1 | 46 | 1925.1 | 0.3 | 0 | 0 | 10 - 33 | 1 | CO2 |
1 | 47 | 1926.73 | 0.5 | 0 | 0 | 0 - 21 | 1 | CO2 CO2-3 CO2-4 |
1 | 48 | 1946.36 | 0.5 | 0 | 0 | 27 - 70 | 1 | |
1 | 49 | 1951.13 | 0.5 | 0 | 0 | 10 - 35 | 1 | |
1 | 50 | 1959.63 | 0.5 | 0 | 0 | 10 - 25 | 1 | |
1 | 51 | 1976.15 | 0.4 | 0 | 0 | 15 - 55 | 1 | O3 |
1 | 52 | 1983.03 | 0.7 | 0 | 0 | 0 - 15 | 1 | CO2 O3 OCS CO2-3 |
1 | 53 | 1987.34 | 0.5 | 0 | 0 | 10 - 30 | 1 | O3 |
1 | 54 | 1999.95 | 0.7 | 0 | 0 | 0 - 25 | 1 | CO2 O3 CO OCS |
1 | 55 | 2020.53 | 0.5 | 0 | 0 | 0 - 15 | 1 | CO2 O3 OCS CO2-3 CO2-4 |
1 | 56 | 2136.67 | 0.5 | 0 | 0 | 0 - 10 | 1 | O3 N2O CO CH4 |
1 | 57 | 2819.4 | 0.4 | 0 | 0 | 0 - 20 | 1 | HCL |
1 | 58 | 2830.01 | 0.5 | 0 | 0 | 0 - 20 | 1 | CH4 |
1 | 59 | 2879.71 | 0.5 | 0 | 0 | 0 - 33 | 1 | CH4 HDO |
1 | 60 | 2936.97 | 0.5 | 0 | 0 | 15 - 33 | 1 | CH4 HDO |
1 | 61 | 2984.21 | 0.5 | 0 | 0 | 10 - 46 | 1 | O3 CH4 HDO |
1 | 62 | 3029.83 | 0.35 | 0 | 0 | 0 - 35 | 1 | O3 CH4 HCL |
1 | 63 | 3064.4 | 0.5 | 0 | 0 | 30 - 70 | 1 | O3 |
1 | 64 | 3077.95 | 0.5 | 0 | 0 | 27 - 70 | 1 | O3 CH4 |
1 | 65 | 3079.6 | 0.6 | 0 | 0 | 25 - 65 | 1 | O3 CH4 |
1 | 66 | 3101.15 | 0.5 | 0 | 0 | 30 - 70 | 1 | O3 CH4 |
1 | 67 | 3107.33 | 0.5 | 0 | 0 | 20 - 60 | 1 | O3 CH4 |
1 | 68 | 3110.63 | 0.45 | 0 | 0 | 10 - 40 | 1 | O3 CH4 |
1 | 69 | 3151.35 | 0.5 | 0 | 0 | 15 - 40 | 1 | CO2 CH4 |
1 | 70 | 3155.38 | 0.45 | 0 | 0 | 0 - 15 | 1 | O3 CH4 |
1 | 71 | 3163.83 | 0.5 | 0 | 0 | 10 - 33 | 1 | CO2 O3 N2O |
1 | 72 | 3164.2 | 0.2 | 0 | 0 | 0 - 20 | 1 | O3 CH4 |
1 | 73 | 3174.94 | 0.33 | 0 | 0 | 10 - 40 | 1 | CO2 O3 CH4 |
1 | 74 | 3182.5 | 0.5 | 0 | 0 | 10 - 33 | 1 | CO2 O3 CH4 |
1 | 75 | 3197.85 | 0.5 | 0 | 0 | 28 - 75 | 1 | O3 |
1 | 76 | 3207.32 | 0.5 | 0 | 0 | 0 - 25 | 1 | CH4 |
1 | 77 | 3210.72 | 0.5 | 0 | 0 | 10 - 33 | 1 | CH4 |
1 | 78 | 3219.4 | 0.4 | 0 | 0 | 30 - 70 | 1 | |
1 | 79 | 3220.01 | 0.5 | 0 | 0 | 0 - 30 | 1 | |
1 | 80 | 3222.05 | 0.4 | 0 | 0 | 25 - 65 | 1 | CH4 |
1 | 81 | 223.33 | 0.56 | 0 | 0 | 0 - 15 | 1 | CO2 CH4 C2H2 |
1 | 82 | 3227.46 | 0.6 | 0 | 0 | 25 - 65 | 1 | |
1 | 83 | 3231.36 | 0.5 | 0 | 0 | 0 - 15 | 1 | |
1 | 84 | 3233.02 | 0.5 | 0 | 0 | 21 - 68 | 1 | |
1 | 85 | 3234.62 | 0.5 | 0 | 0 | 10 - 27 | 1 | CH4 |
1 | 86 | 3237.95 | 0.5 | 0 | 0 | 10 - 35 | 1 | CH4 |
1 | 87 | 3240.1 | 0.4 | 0 | 0 | 25 - 65 | 1 | |
1 | 88 | 3242.6 | 0.6 | 0 | 0 | 10 - 27 | 1 | |
1 | 89 | 3244.9 | 2 | 0 | 0 | 33 - 70 | 1 | C2H2 |
1 | 90 | 3253.95 | 0.5 | 0 | 0 | 35 - 70 | 1 | |
1 | 91 | 3254.62 | 0.25 | 0 | 0 | 10 - 30 | 1 | |
1 | 92 | 3257.22 | 0.5 | 0 | 0 | 25 - 65 | 1 | |
1 | 93 | 3260.43 | 0.6 | 0 | 0 | 25 - 65 | 1 | C2H2 |
1 | 94 | 3263.8 | 0.6 | 0 | 0 | 0 - 20 | 1 | C2H2 |
1 | 95 | 3267.24 | 0.5 | 0 | 0 | 0 - 20 | 1 | |
1 | 96 | 3272.6 | 0.9 | 0 | 0 | 7 - 25 | 1 | CO2 CH3CL |
1 | 97 | 3275.83 | 0.5 | 0 | 0 | 0 - 15 | 1 | C2H2 |
1 | 98 | 3276.4 | 1 | 0 | 0 | 25 - 65 | 1 | |
1 | 99 | 3278.46 | 0.25 | 0 | 0 | 0 - 15 | 1 | |
1 | 100 | 3281 | 1.2 | 0 | 0 | 0 - 35 | 1 | CO2 HCN C2H2 |
1 | 101 | 3285.73 | 0.5 | 0 | 0 | 0 - 15 | 1 | CO2 |
1 | 102 | 3288.7 | 1 | 0 | 0 | 21 - 61 | 1 | CO2 O3 C2H2 |
1 | 103 | 3293.7 | 0.6 | 0 | 0 | 0 - 15 | 1 | CO2 CO2-4 |
1 | 104 | 3307.5 | 0.9 | 0 | 0 | 12 - 40 | 1 | CO2 N2O C2H2 CO2-3 |
1 | 105 | 3311.1 | 0.8 | 0 | 0 | 0 - 15 | 1 | CO2 CH3CL |
1 | 106 | 3317.8 | 0.6 | 0 | 0 | 0 - 25 | 1 | CO2 N2O CH3CL |
1 | 107 | 3362.86 | 0.43 | 0 | 0 | 10 - 45 | 1 | HDO CO2-3 |
1 | 108 | 3363.86 | 0.6 | 0 | 0 | 10 - 35 | 1 | H4 HCN HDO |
Remarks:
- (3) Above microwindows provided by C.P. Rinsland. Central frequencies and full widths have been checked and reassigned when desirable
- (2) Most above microwindows provided by C.P. Rinsland
- (2) However, all have been reevaluated in terms of central frequencies and full widths
- (2) Few LaRC microw. were discarded because of complete inadequacy and/or strong temp. dependences
References:
- (3) Rinsland, C.P., M.R. Gunson, J.C. Foster, R.A. Toth, C.B. Farmer, and R. Zander, Stratospheric profiles of heavy water vapor isotopes and CH3D from analysis of the ATMOS Spacelab 3 infrared solar spectra, J. Geophys. Res., (6, 1057-1068, 1991.
- (2) Rinsland, C.P., M.R. Gunson, J.C. Foster, R.A. Toth, C.B. Framer, and R. Zander, Stratospheric profiles of hevy water vapor isotopes and CH3D from analysis of the ATMOS Spacelab 3 infrared solar spectra, J. Geophys. Res., 96, 1057-1068, 1991.