windows_atmos3::HDO (No. 49)
Links:
Window ID | Central Freq (cm-1) | Full Width (cm-1) | No. Lines | E" (cm-1) | Altitude Range (km) | Rating | Remarks | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1344.8 | 0.8 | 0 | 0 | 0 - 40 | 1 | CO2 CH4 C2H2 CO2-4 |
1 | 2 | 1350.2 | 0.5 | 0 | 0 | 0 - 35 | 1 | H2O CO2 CH4 SO2 CO2-4 CO2-6 |
1 | 3 | 1354.58 | 0.25 | 0 | 0 | 0 - 35 | 1 | CH4 SO2 |
1 | 4 | 1358.46 | 0.25 | 0 | 0 | 0 - 39 | 1 | H2O CH4 CO2-4 |
1 | 5 | 1360.89 | 0.18 | 0 | 0 | 0 - 30 | 1 | H2O SO2 CO2-5 |
1 | 6 | 1367.57 | 1 | 0 | 0 | 0 - 35 | 1 | H2O CO2 CH4 SO2 CO2-4 CO2-5 CO2-6 |
1 | 7 | 1369.05 | 0.15 | 0 | 0 | 0 - 30 | 1 | H2O CH4 SO2 C2H2 |
1 | 8 | 1370.97 | 0.25 | 0 | 0 | 0 - 35 | 1 | H2O CO2 CH4 SO2 CO2-4 CO2-5 |
1 | 9 | 1372.01 | 0.5 | 0 | 0 | 0 - 35 | 1 | H2O CO2 CH4 SO2 CO2-4 CO2-5 |
1 | 10 | 1377.17 | 0.25 | 0 | 0 | 10 - 30 | 1 | H2O CH4 SO2 |
1 | 11 | 1378.35 | 0.4 | 0 | 0 | 0 - 15 | 1 | H2O CO2 CH4 SO2 CO2-4 CO2-5 |
1 | 12 | 1383.65 | 0.4 | 0 | 0 | 0 - 40 | 1 | H2O CO2 CH4 CO2-5 |
1 | 13 | 1402.8 | 0.5 | 0 | 0 | 0 - 35 | 1 | H2O CO2 CH4 CO2-4 CO2-5 |
1 | 14 | 1408.39 | 0.5 | 0 | 0 | 0 - 30 | 1 | H2O CO2 CO2-4 |
1 | 15 | 1413.64 | 0.5 | 0 | 0 | 0 - 30 | 1 | CO2 O3 CH4 CO2-4 |
1 | 16 | 1421.65 | 0.4 | 0 | 0 | 0 - 35 | 1 | H2O O3 CH4 |
1 | 17 | 1422.03 | 0.5 | 0 | 0 | 0 - 30 | 1 | O3 CH4 |
1 | 18 | 1426.06 | 0.28 | 0 | 0 | 0 - 35 | 1 | H2O CH4 |
1 | 19 | 1435.25 | 0.5 | 0 | 0 | 0 - 35 | 1 | H2O CH4 HCN |
1 | 20 | 1439.7 | 0.9 | 0 | 0 | 0 - 30 | 1 | H2O CH4 |
1 | 21 | 1447.47 | 0.5 | 0 | 0 | 10 - 35 | 1 | H2O CH4 |
1 | 22 | 1451.2 | 0.5 | 0 | 0 | 0 - 35 | 1 | H2O CH4 HCN |
1 | 23 | 1469.3 | 0.9 | 0 | 0 | 0 - 40 | 1 | H2O CH4 |
1 | 24 | 1474.11 | 0.2 | 0 | 0 | 10 - 30 | 1 | H2O CH4 |
1 | 25 | 1475.62 | 0.31 | 0 | 0 | 0 - 35 | 1 | H2O CH4 |
1 | 26 | 1477.2 | 0.9 | 0 | 0 | 10 - 30 | 1 | H2O CH4 |
1 | 27 | 1479.96 | 0.42 | 0 | 0 | 0 - 30 | 1 | CH4 |
1 | 28 | 1484.11 | 0.25 | 0 | 0 | 0 - 40 | 1 | H2O CH4 |
1 | 29 | 1488.1 | 0.5 | 0 | 0 | 10 - 35 | 1 | H2O CH4 |
1 | 30 | 1491.2 | 0.25 | 0 | 0 | 15 - 35 | 1 | H2O CH4 |
1 | 31 | 1494.86 | 0.29 | 0 | 0 | 0 - 30 | 1 | H2O CH4 |
1 | 32 | 1497.88 | 0.28 | 0 | 0 | 12 - 35 | 1 | H2O CH4 |
1 | 33 | 1510.95 | 0.5 | 0 | 0 | 10 - 35 | 1 | H2O CH4 |
1 | 34 | 1512.8 | 1 | 0 | 0 | 10 - 35 | 1 | H2O CH4 |
1 | 35 | 3761.15 | 0.5 | 0 | 0 | 0 - 35 | 1 | H2O CO2 N2O |
1 | 36 | 3764.25 | 0.4 | 0 | 0 | 0 - 30 | 1 | H2O CO2 N2O |
1 | 37 | 3767.75 | 0.25 | 0 | 0 | 0 - 35 | 1 | H2O N2O CH4 |
1 | 38 | 3772.31 | 0.5 | 0 | 0 | 0 - 35 | 1 | H2O N2O CH4 |
1 | 39 | 3775.66 | 0.5 | 0 | 0 | 0 - 25 | 1 | H2O N2O |
1 | 40 | 3776.5 | 1 | 0 | 0 | 0 - 25 | 1 | H2O N2O |
1 | 41 | 3778.65 | 0.25 | 0 | 0 | 0 - 30 | 1 | H2O CO2 N2O CH4 |
1 | 42 | 3787.51 | 0.5 | 0 | 0 | 0 - 35 | 1 | H2O CH4 |
1 | 43 | 3799.52 | 0.5 | 0 | 0 | 0 - 35 | 1 | H2O CO2 N2O CH4 |
Remarks:
- (0) Most above microwindows provided by C.P. Rinsland. However, central frequencies and full widths have been reevaluated
References:
- (0) Rinsland, C.P., M.R. Gunson, J.C. Foster, R.A. Toth, C.B. Farmer, and R. Zander, Stratospheric profiles of heavy water vapor isotopes and CH3D from analysis of the ATMOS Spacelab 3 infrared solar spectra, J. Geophys. Res., 96, 1057-1068,1991