windows_cboone::H2O (No. 1)
Links:
Window ID | Central Freq (cm-1) | Full Width (cm-1) | No. Lines | E" (cm-1) | Altitude Range (km) | Rating | Remarks | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1454.25 | 0.2 | 1 | 284 | 25 - 47 | 1 | ~ ok; wk O3 interf. |
1 | 2 | 1455.7 | 0.2 | 1 | 284 | 25 - 36 | 1 | on wing of H2O < 30km |
1 | 3 | 1470.45 | 0.2 | 1 | 446 | 15 - 40 | 1 | wk O3+CH4; H2O wing < 30km |
1 | 4 | 1492.9 | 0.25 | 1 | 325 | 22 - 43 | 1 | wk H2O+HDO int. |
1 | 5 | 1502.72 | 0.16 | 1 | 134 | 28 - 45 | 1 | wk CH4 int. < 30km |
1 | 6 | 1503.52 | 0.25 | 1 | 415 | 15 - 27 | 1 | on wing of H2O < 20km |
1 | 7 | 1514.15 | 0.5 | 2 | 222+485 | 18 - 35 | 1 | wk CH4;on H2O wing < 20km |
1 | 8 | 1518.2 | 0.2 | 1 | 299 | 23 - 39 | 1 | on wing of H2O < 30km |
1 | 9 | 1519.55 | 0.25 | 1 | 142 | 20 - 37 | 1 | on wing of H2O < 27km |
1 | 10 | 1531.28 | 0.2 | 1 | 284 | 23 - 35 | 1 | on wing of H2O < 26km |
1 | 11 | 1555.1 | 0.2 | 1 | 173 | 25 - 48 | 1 | int. by H2O < 30km |
1 | 12 | 1641.9 | 0.28 | 1 | 173 | 22 - 45 | 1 | wk int. by NO2 |
1 | 13 | 1658.85 | 0.3 | 1 | 79 | 15 - 43 | 2 | wk int. by NO2+H2O+O3 |
2 | 1 | 1414.75 | 0.3 | 1 | 483 | 20 - 40 | 2 | wk O3+H2O+CO2 int. < 25km |
2 | 2 | 1417.8 | 0.3 | 1 | 314 | 18 - 40 | 1 | wk O3 int. < 28km on wing of H2O line < 28km |
2 | 3 | 1424.83 | 0.3 | 1 | 381 | 18 - 43 | 1 | int. CH4+H2O+O3 < 25km |
2 | 4 | 1442.83 | 0.4 | 1 | 550 | 18 - 45 | 1 | wk H2O int. < 25km |
2 | 5 | 1451.83 | 0.3 | 1 | 282 | 30 - 58 | 1 | wk H2O+CH4+O3 int. < 35km |
2 | 6 | 1454.06 | 0.2 | 1 | 414 | 20 - 43 | 1 | wk H2O+CH4+O3+HCN int.< 25km |
2 | 7 | 1466.78 | 0.3 | 1 | 299 | 32 - 55 | 1 | wk H2O+CH4 int. < 40km |
2 | 8 | 1482.05 | 0.3 | 1 | 205 | 30 - 50 | 1 | ~ ok |
2 | 9 | 1484.92 | 0.3 | 1 | 325 | 27 - 48 | 1 | ~ ok |
2 | 10 | 1500.72 | 0.2 | 1 | 414 | 18 - 45 | 1 | wk CH4+HDO < 28km |
2 | 11 | 1511.05 | 0.25 | 1 | 221 | 30 - 50 | 1 | ~ ok |
2 | 12 | 1513.27 | 0.25 | 1 | 483 | 15 - 33 | 1 | wk HDO+H2O int. < 20km |
2 | 13 | 1514.6 | 0.4 | 1 | 398 | 30 - 53 | 1 | wk H2O int. < 38km |
2 | 14 | 1515.5 | 0.2 | 1 | 299 | 35 - 55 | 1 | wk H2O+HDO int. < 42km |
2 | 15 | 1552.05 | 0.5 | 2 | 135+173 | 28 - 60 | 1 | ~ ok |
2 | 16 | 1558.1 | 0.2 | 1 | 70 | 32 - 47 | 2 | wk NO2 int.;H2O wing < 38km |
2 | 17 | 1563.55 | 0.5 | 1 | 95 | 30 - 55 | 1 | ~ ok; wk CH4+NO2 int. < 35km |
2 | 18 | 1662.3 | 0.4 | 1 | 70 | 33 - 55 | 1 | on wing of H2O < 40km |
2 | 19 | 1663.56 | 0.3 | 1 | 205 | 30 - 43 | 1 | on wing of H2o < 35km wk O3+CH4 int. < 35km |
2 | 20 | 1666.55 | 0.3 | 1 | 379 | 20 - 38 | 2 | wk int. CH4+HNO3+O |
2 | 21 | 1668.82 | 0.2 | 1 | 142 | 35 - 53 | 1 | wk int. H2O+O3+HNO3 |
2 | 22 | 1677.7 | 0.3 | 1 | 136 | 42 - 62 | 1 | wk int. O3+HNO3 |
2 | 23 | 1689.1 | 0.4 | 1 | 224 | 40 - 62 | 1 | wk int. by HNO3+O3 |
0 | 1 | 795.9 | 0.36 | 0 | 1079.1 | 10 - 38 | 0 | |
0 | 2 | 825.23 | 0.3 | 0 | 586.5 | 5 - 25 | 0 | |
0 | 3 | 841.9 | 0.3 | 0 | 552.9 | 1 - 10 | 0 | |
0 | 4 | 955.25 | 0.5 | 0 | 920.2 | 1 - 10 | 0 | |
0 | 5 | 1198.15 | 0.3 | 0 | 983.0 | 10 - 42 | 0 | |
0 | 6 | 1225.17 | 0.3 | 0 | 817.0 | 17 - 45 | 0 | |
0 | 7 | 1244.11 | 0.22 | 0 | 757.0 | 20 - 50 | 0 | |
0 | 8 | 1260.38 | 0.24 | 0 | 782.0 | 23 - 55 | 0 | |
0 | 9 | 1349.41 | 0.3 | 0 | 383.0 | 33 - 60 | 0 | |
0 | 10 | 1362.55 | 0.6 | 0 | 661.5 | 28 - 60 | 0 | |
0 | 11 | 1379.78 | 0.3 | 1 | 285.2 | 26 - 45 | 1 | wk int. (?) < 32km |
0 | 12 | 1423.7 | 0.5 | 1 | 316 | 50 - 72 | 1 | Saturat. below |
0 | 13 | 1433.62 | 0.25 | 1 | 384 | 32 - 55 | 1 | wk HDO < 35km |
0 | 14 | 1446.48 | 0.5 | 1 | 285 | 32 - 55 | 1 | Saturat. below |
0 | 15 | 1472.05 | 0.5 | 1 | 300 | 65 - 80 | 1 | ~ ok; sat. below |
0 | 16 | 1473.51 | 0.5 | 1 | 447 | 60 - 80 | 1 | Saturat. below |
0 | 17 | 1487.35 | 0.5 | 1 | 206 | 60 - 80 | 1 | ~ ok |
0 | 18 | 1490.04 | 0.2 | 1 | 324 | 30 - 50 | 1 | on wing of H2O < 35km |
0 | 19 | 1490.82 | 0.6 | 1 | 327 | 55 - 75 | 1 | Saturat. below |
0 | 20 | 1496.25 | 0.5 | 1 | 325 | 60 - 82 | 1 | Saturat. below |
0 | 21 | 1505.6 | 0.7 | 1 | 135 | 65 - 82 | 1 | Saturat. below |
0 | 22 | 1507.06 | 0.4 | 1 | 225 | 62 - 83 | 1 | Saturat. below |
0 | 23 | 1517.65 | 0.7 | 2 | 142+300 | 55 - 80 | 1 | Saturat. below |
0 | 24 | 1522.7 | 0.4 | 1 | 142 | 58 - 82 | 1 | Saturat. below |
0 | 25 | 1528.57 | 0.45 | 1 | 285 | 52 - 75 | 1 | Saturat. below |
0 | 26 | 1532.23 | 0.6 | 1 | 285 | 20 - 40 | 2 | Weak CH4+O2 int.H2O sh.<25km |
0 | 27 | 1540.3 | 0.8 | 1 | 137 | 60 - 82 | 1 | Saturat. below |
0 | 28 | 1542.05 | 0.8 | 2 | 275+135 | 58 - 83 | 1 | Saturat. below |
0 | 29 | 1554.59 | 0.2 | 2 | 135+211 | 30 - 52 | 2 | on H2O wing below 40km |
0 | 30 | 1558.42 | 1 | 2 | 447+173 | 40 - 83 | 1 | Saturat. below |
0 | 31 | 1560 | 1 | 2 | 316+212 | 55 - 83 | 1 | Saturat. below |
0 | 32 | 1591.7 | 0.2 | 1 | 316 | 40 - 62 | 1 | ~ ok |
0 | 33 | 1594.5 | 0.5 | 1 | 225 | 48 - 70 | 2 | NO2 int. below 50km |
0 | 34 | 1606.8 | 0.7 | 2 | 447+315 | 35 - 65 | 1 | Saturat. below |
0 | 35 | 1635.65 | 0.7 | 1 | 137 | 70 - 82 | 1 | ~ ok |
0 | 36 | 1637.6 | 0.8 | 2 | 135+285 | 45 - 78 | 1 | HO2 int.+sat. below |
0 | 37 | 1647.4 | 0.3 | 1 | 275 | 62 - 78 | 1 | ~ ok |
0 | 38 | 1653.3 | 0.6 | 2 | 24+222 | 60 - 85 | 1 | Saturat. below |
0 | 39 | 1669.3 | 0.6 | 2 | ~200 | 55 - 82 | 1 | ~ ok |
0 | 40 | 1675.35 | 0.7 | 2 | ~225 | 58 - 80 | 1 | ~ ok |
0 | 41 | 1684.83 | 0.5 | 1 | 137 | 68 - 85 | 1 | ~OK;sat. below |
0 | 42 | 1695.7 | 1 | 2 | 212+225 | 58 - 83 | 1 | ~OK;sat. below |
0 | 43 | 1700.65 | 0.7 | 2 | 300+222 | 62 - 82 | 1 | Saturat. below |
0 | 44 | 1701.15 | 0.5 | 1 | 206 | 55 - 75 | 1 | Saturat. below |
0 | 45 | 1704.45 | 0.3 | 1 | 300 | 60 - 78 | 1 | ~ ok |
0 | 46 | 1715.15 | 0.5 | 1 | 327 | 60 - 78 | 1 | Saturat. below |
0 | 47 | 1717.4 | 0.5 | 1 | 325 | 68 - 82 | 1 | Saturat. below |
0 | 48 | 1718.7 | 0.8 | 2 | 95+553 | 55 - 80 | 1 | Slight O3 int below 60km |
0 | 49 | 1745.78 | 0.4 | 1 | 384 | 48 - 70 | 1 | wk O3+HNO3 < 55km |
0 | 50 | 1748.65 | 0.6 | 1 | 275 | 58 - 76 | 1 | Saturat. below |
0 | 51 | 1770.85 | 0.3 | 1 | 137 | 35 - 58 | 2 | Slight O3 int below 40km |
0 | 52 | 1783.89 | 0.4 | 2 | 211+222 | 35 - 53 | 2 | O3+CH4 int. below 40km |
0 | 53 | 1805.14 | 0.25 | 1 | 325 | 38 - 58 | 1 | weak O3 int. below 35km |
0 | 54 | 1810.62 | 0.5 | 1 | 316 | 55 - 72 | 1 | Saturat. belo |
0 | 55 | 1829.12 | 0.4 | 1 | 225 | 55 - 72 | 1 | Saturat. below |
0 | 56 | 1830.12 | 0.4 | 1 | 300 | 60 - 76 | 1 | Saturat. below |
0 | 57 | 1835.9 | 0.5 | 1 | 446 | 20 - 48 | 1 | OK;saturat. below |
0 | 58 | 1844.3 | 0.7 | 2 | 285+285 | 60 - 78 | 1 | OK;saturat. below |
0 | 59 | 1868 | 0.6 | 2 | 384+187 | 46 - 72 | 1 | Saturat. below |
0 | 60 | 1884.56 | 0.4 | 1 | 327 | 38 - 62 | 1 | Saturat. below |
0 | 61 | 1904.36 | 0.4 | 1 | 222 | 35 - 60 | 1 | Saturat. below |
0 | 62 | 1925.1 | 0.3 | 1 | 326 | 15 - 23 | 1 | on wing of CO2 line |
0 | 63 | 1946.36 | 0.5 | 1 | 325 | 43 - 62 | 1 | Saturat. below |
0 | 64 | 1956.23 | 0.5 | 1 | 173 | 22 - 43 | 1 | Saturat. below |
0 | 65 | 1976.15 | 0.4 | 1 | 275 | 20 - 43 | 1 | Saturat. below |
0 | 66 | 3064.4 | 0.5 | 1 | 225 | 45 - 62 | 1 | ~ ok |
0 | 67 | 3077.95 | 0.5 | 1 | 222 | 37 - 55 | 1 | ~ ok |
0 | 68 | 3079.6 | 0.6 | 2 | 399+142 | 35 - 55 | 1 | ~ ok |
0 | 69 | 3101.15 | 0.5 | 1 | 137 | 45 - 62 | 1 | ~ ok |
0 | 70 | 3102.5 | 0.5 | 1 | 285 | 25 - 40 | 1 | ~ ok |
0 | 71 | 3107.33 | 0.5 | 1 | 285 | 33 - 55 | 1 | ~ ok |
0 | 72 | 3197.85 | 0.5 | 1 | 137 | 45 - 63 | 1 | ~ ok |
0 | 73 | 3219.4 | 0.4 | 1 | 173 | 45 - 62 | 1 | ~ ok |
0 | 74 | 3222.05 | 0.4 | 0 | 95 | 34 - 50 | 1 | ~ ok |
0 | 75 | 3227.46 | 0.6 | 1 | 399 | 38 - 52 | 1 | Weak other H2O |
0 | 76 | 3233.02 | 0.5 | 1 | 142 | 38 - 56 | 1 | ~ ok |
0 | 77 | 3240.1 | 0.4 | 1 | 325 | 38 - 53 | 1 | ~ ok |
0 | 79 | 3254.15 | 0.5 | 1 | 225 | 45 - 58 | 1 | ~ ok |
0 | 80 | 3257.22 | 0.5 | 1 | 225 | 38 - 54 | 1 | ~ ok |
0 | 81 | 3260.43 | 0.6 | 1 | 222 | 38 - 52 | 1 | ~ ok |
0 | 82 | 3276.4 | 1 | 2 | ~375 | 35 - 55 | 1 | OK |
0 | 83 | 3288.7 | 1 | 2 | ~325 | 30 - 50 | 1 | OK |
Remarks:
- (3) Above microwindows provided by C.P. Rinsland. Central frequencies and full widths have been checked and reassigned when desirable
- (2) Most above microwindows provided by C.P. Rinsland
- (2) However, all have been reevaluated in terms of central frequencies and full widths
- (2) Few LaRC microw. were discarded because of complete inadequacy and/or strong temp. dependences
References:
- (3) Rinsland, C.P., M.R. Gunson, J.C. Foster, R.A. Toth, C.B. Farmer, and R. Zander, Stratospheric profiles of heavy water vapor isotopes and CH3D from analysis of the ATMOS Spacelab 3 infrared solar spectra, J. Geophys. Res., (6, 1057-1068, 1991.
- (2) Rinsland, C.P., M.R. Gunson, J.C. Foster, R.A. Toth, C.B. Framer, and R. Zander, Stratospheric profiles of hevy water vapor isotopes and CH3D from analysis of the ATMOS Spacelab 3 infrared solar spectra, J. Geophys. Res., 96, 1057-1068, 1991.