windows_cboone::O3 (No. 3)
Links:
Window ID | Central Freq (cm-1) | Full Width (cm-1) | No. Lines | E" (cm-1) | Altitude Range (km) | Rating | Remarks | |
---|---|---|---|---|---|---|---|---|
0 | 1 | 756.6 | 0.4 | 10 | ~500 | 15 - 40 | 1 | ~ ok |
0 | 2 | 764.28 | 0.45 | 6 | ~425 | 15 - 40 | 1 | ~ ok |
0 | 3 | 767.1 | 0.8 | 2 | ~300 | 25 - 50 | 1 | weak CO2 int. < 40km |
0 | 4 | 768.85 | 0.9 | 4 | ~450 | 25 - 50 | 1 | weak CO2, H2O |
0 | 5 | 773.3 | 0.4 | 2 | ~310 | 28 - 50 | 1 | ~ok |
0 | 6 | 774.87 | 0.3 | 4 | ~350 | 25 - 48 | 1 | ~ok |
0 | 7 | 775.22 | 0.2 | 1 | 544 | 20 - 45 | 1 | ~ok |
0 | 8 | 776.5 | 0.6 | 4 | ~450 | 25 - 47 | 1 | weak CO2 interf. |
0 | 10 | 796.3 | 0.6 | 3 | ~700 | 15 - 40 | 1 | ~ok |
0 | 11 | 1053.9 | 1 | 20 | ~100-400 | 45 - 85 | 1 | weak CO2;1 x unid 1053.74 |
0 | 12 | 1055 | 1 | 20 | ~100-400 | 45 - 85 | 1 | weak CO2; few unid lines |
0 | 13 | 1056.05 | 0.5 | 11 | ~100-400 | 45 - 85 | 1 | weak CO2; few unid lines |
0 | 14 | 1102 | 0.9 | 20 | ~80-700 | 28 - 50 | 1 | weak CO2+CH4 int; few unid |
0 | 15 | 1103 | 1 | 15 | ~350 | 25 - 50 | 1 | ~ok |
0 | 16 | 1104.05 | 0.5 | 9 | ~300 | 30 - 50 | 1 | ~ok |
0 | 17 | 1105.32 | 0.5 | 10 | ~200 | 28 - 50 | 1 | ~ok; few wk CH4 int. |
0 | 18 | 1109.7 | 1 | 17 | ~280 | 20 - 50 | 1 | ~ok; few wk CH4 int. |
0 | 19 | 1110.98 | 0.4 | 6 | ~200 | 30 - 50 | 1 | ~ok; few wk CH4 int. |
0 | 20 | 1113.67 | 0.45 | 6 | ~350 | 25 - 50 | 2 | ~ok; few wk CH4 int. |
0 | 21 | 1114.1 | 0.4 | 6 | ~75 | 32 - 48 | 2 | Few wk CH4 + HDO int. |
0 | 22 | 1116.9 | 0.7 | 6 | ~150 | 30 - 55 | 1 | ~ok; weak N2O + CH4 |
0 | 23 | 1120.85 | 0.5 | 2 | ~180 | 35 - 55 | 1 | ~ok; weak N2O + H2O |
0 | 24 | 1134.23 | 0.22 | 2 | ~75 | 28 - 50 | 2 | ~ok; wk H2O int. |
0 | 25 | 1141.1 | 0.8 | 6 | ~400 | 25 - 50 | 1 | weak N2O & CH4 |
0 | 26 | 1142.05 | 0.5 | 4 | ~500 | 25 - 50 | 1 | ~ok; wk N2O+CH4 int. |
0 | 27 | 1152.4 | 0.7 | 7 | ~250 | 25 - 50 | 1 | weak N2O & CH4 |
0 | 28 | 1154.4 | 0.8 | 5 | 175-500 | 25 - 50 | 1 | weak N2O+CH4 int. |
0 | 29 | 1155.7 | 0.6 | 4 | ~250 | 28 - 50 | 1 | ok; wk N2O+CH4 int. |
0 | 30 | 1806.25 | 0.6 | 4 | ~150 | 15 - 35 | 1 | ~ok |
0 | 31 | 1836.4 | 0.5 | 4 | ~200 | 15 - 35 | 1 | ~ok |
0 | 32 | 1840.8 | 0.5 | 3 | ~200 | 12 - 34 | 1 | ~ok; wk H2O+N2O int. |
0 | 33 | 2054.05 | 0.14 | 2 | ~600 | 25 - 42 | 2 | ~ok; wk CO2 int. |
0 | 34 | 2095.2 | 0.4 | 4 | ~150 | 40 - 60 | 1 | ~ok; wk CO2 int. |
0 | 35 | 2120.55 | 0.5 | 8 | ~100 | 38 - 60 | 1 | ~ok; wk CO2 int. |
0 | 36 | 2123.25 | 0.55 | 9 | ~200 | 45 - 60 | 1 | ~ok; wk CO2 int |
0 | 37 | 2166.8 | 0.4 | 4 | ~500 | 15 - 38 | 2 | wk CO2 and N2O int. |
0 | 38 | 2167.8 | 0.3 | 2 | ~400 | 15 - 37 | 2 | wk N2O+H2O int. < 20km |
0 | 39 | 2801.1 | 1 | 30 | ~350 | 15 - 40 | 1 | wk N2O+CH4+HDO int. |
0 | 40 | 3051.73 | 0.3 | 3 | ~200 | 45 - 60 | 1 | wk CH4 int. !!! fitting |
Remarks:
- (0) Microwindow 40 to be reconsidered when new HITRAN-92 becomes available, with better O3 line parameters for fitting that microwindow