windows_cboone::N2O (No. 4)
Links:
Window ID | Central Freq (cm-1) | Full Width (cm-1) | No. Lines | E" (cm-1) | Altitude Range (km) | Rating | Remarks | |
---|---|---|---|---|---|---|---|---|
0 | 1 | 1152.8 | 0.16 | 2 | 626 | 15 - 22 | 2 | O3+CH4 interf. |
0 | 2 | 1157.8 | 0.14 | 1 | 18 | 16 - 22 | 1 | |
0 | 3 | 1161.5 | 0.16 | 0 | 30 | 22 - 30 | 0 | |
0 | 4 | 1163.15 | 0.24 | 1 | 18 | 20 - 30 | 1 | ~ ok; weak O3+N2O |
0 | 5 | 1164 | 0.16 | 0 | 13 | 22 - 30 | 0 | |
0 | 6 | 1164.85 | 0.24 | 0 | 8 | 20 - 32 | 0 | |
0 | 7 | 1169.84 | 0.2 | 0 | 1 | 15 - 34 | 0 | |
0 | 8 | 1171.23 | 0.2 | 1 | 654 | 16 - 23 | 2 | O3+HNO3 interf. |
0 | 9 | 1175.5 | 0.14 | 1 | 717 | 15 - 23 | 1 | O3 int.; Wing of N2O < 18km |
0 | 10 | 1178.28 | 0.18 | 0 | 55 | 22 - 30 | 0 | |
0 | 11 | 1180.9 | 0.12 | 0 | 88 | 22 - 36 | 0 | |
0 | 12 | 1183.52 | 0.18 | 1 | 128 | 22 - 30 | 1 | ~ ok |
0 | 13 | 1186.17 | 0.25 | 0 | 176 | 20 - 36 | 0 | |
0 | 14 | 1187.82 | 0.22 | 0 | 212 | 22 - 30 | 0 | |
0 | 15 | 1193.16 | 0.2 | 1 | 340 | 20 - 30 | 1 | ~ ok |
0 | 16 | 1200.26 | 0.28 | 1 | 558 | 15 - 32 | 1 | ~ ok |
0 | 17 | 1202.05 | 0.15 | 1 | 620 | 15 - 30 | 1 | ~ ok |
0 | 18 | 1203.82 | 0.18 | 1 | 687 | 15 - 25 | 1 | ~ ok; weak CH4 interf. |
0 | 19 | 1206.5 | 0.2 | 0 | 792 | 13 - 24 | 0 | |
0 | 20 | 1207.3 | 0.2 | 0 | 829 | 13 - 25 | 0 | |
0 | 21 | 1224.5 | 0.2 | 0 | 299 | 12 - 24 | 0 | |
0 | 22 | 1227.93 | 0.2 | 0 | 218 | 14 - 24 | 0 | |
0 | 23 | 1243.76 | 0.25 | 0 | 866 | 20 - 30 | 0 | |
0 | 24 | 1248.67 | 0.25 | 0 | (263+690) | 22 - 32 | 0 | |
0 | 25 | 1251.6 | 0.25 | 0 | 589 | 24 - 34 | 0 | |
0 | 26 | 1255.4 | 0.4 | 0 | 470 | 22 - 34 | 0 | |
0 | 27 | 1257.35 | 0.2 | 0 | 415 | 24 - 35 | 0 | |
0 | 29 | 1259.2 | 0.2 | 1 | 364 | 26 - 38 | 1 | ~ ok; weak CH4 interf. |
0 | 30 | 1260.15 | 0.28 | 1 | 340 | 25 - 38 | 1 | ~ ok; weak CH4+H2O interf. |
0 | 31 | 1261.08 | 0.25 | 0 | 212 | 26 - 38 | 0 | |
0 | 32 | 1262.85 | 0.3 | 1 | 272 | 26 - 38 | 1 | ~ ok; weak CH4 interf. |
0 | 33 | 1264.75 | 0.3 | 1 | 231 | 26 - 40 | 1 | ~ ok; weak CH4+CO2 interf. |
0 | 34 | 1266.57 | 0.25 | 0 | 194 | 26 - 40 | 0 | |
0 | 35 | 1270.2 | 0.4 | 1 | 128 | 25 - 40 | 1 | ~ ok; weak CH4 interf. |
0 | 36 | 1272.85 | 0.3 | 1 | 88 | 26 - 40 | 1 | ~ ok; weak CH4 interf. |
0 | 37 | 1273.73 | 0.45 | 0 | 0 | 25 - 42 | 0 | |
0 | 38 | 1278.08 | 0.35 | 0 | 30 | 28 - 48 | 0 | |
0 | 39 | 1300.92 | 0.3 | 1 | 159 | 28 - 40 | 1 | ~ ok; weak CH4 interf. |
0 | 40 | 1861.12 | 0.16 | 1 | 212 | 12 - 22 | 2 | ~ ok; weak O3 int. |
0 | 41 | 1865.6 | 0.2 | 1 | 128 | 12 - 25 | 2 | ~ ok; weak O3 int. |
0 | 42 | 1874.34 | 0.12 | 1 | 23 | 12 - 22 | 4 | ~ ok |
0 | 44 | 1896.37 | 0.14 | 1 | 159 | 13 - 22 | 2 | weak CO2 interf. |
0 | 45 | 2198.65 | 0.3 | 1 | 317 | 38 - 52 | 2 | O3 and CO2 interf. |
0 | 46 | 2199.74 | 0.2 | 1 | 294 | 38 - 52 | 2 | ~ ok |
0 | 47 | 2203.6 | 0.7 | 2 | 212-612 | 40 - 53 | 1 | ~ ok |
0 | 48 | 2204.72 | 0.3 | 1 | 194 | 40 - 55 | 2 | weak O3,H2O,CO2 interf. |
0 | 49 | 2205.72 | 0.25 | 1 | 176 | 40 - 52 | 1 | O3,CO2 interf. |
0 | 50 | 2207.62 | 0.3 | 1 | 143 | 40 - 54 | 2 | O3,CO2 interf. |
0 | 51 | 2208.57 | 0.3 | 1 | 128 | 42 - 55 | 1 | ~ ok CO2,O3 interf. |
0 | 52 | 2442.28 | 0.2 | 1 | 231 | 23 - 34 | 1 | ~ ok |
0 | 53 | 2444.9 | 0.2 | 1 | 176 | 24 - 34 | 1 | ~ ok |
0 | 54 | 2452.68 | 0.2 | 1 | 55 | 25 - 35 | 1 | ok |
0 | 56 | 2533.18 | 0.3 | 1 | 442 | 25 - 36 | 1 | ~ ok |
0 | 57 | 2534.22 | 0.3 | 1 | 415 | 25 - 36 | 1 | ~ ok |
0 | 58 | 2535.26 | 0.3 | 1 | 390 | 25 - 38 | 1 | ~ ok |
0 | 59 | 2542.36 | 0.3 | 1 | 231 | 27 - 40 | 1 | ~ ok |
0 | 60 | 2543.34 | 0.3 | 1 | 212 | 27 - 40 | 1 | ~ ok |
0 | 61 | 2544.32 | 0.3 | 1 | 194 | 27 - 43 | 1 | ~ ok |
0 | 62 | 2575.09 | 0.2 | 1 | 88 | 30 - 42 | 1 | ~ ok |
0 | 63 | 2576.54 | 0.2 | 1 | 114 | 28 - 42 | 1 | ~ ok |
0 | 64 | 2577.26 | 0.2 | 1 | 128 | 28 - 42 | 1 | ~ ok |
0 | 65 | 2579.36 | 0.25 | 1 | 176 | 28 - 42 | 1 | ~ ok |
0 | 66 | 2581.4 | 0.25 | 1 | 231 | 27 - 40 | 1 | ~ ok |
0 | 67 | 2584.03 | 0.35 | 1 | 317 | 26 - 40 | 1 | ~ ok |
0 | 68 | 3338.62 | 0.5 | 1 | 340 | 12 - 27 | 1 | ~ ok |
0 | 69 | 3344.4 | 0.5 | 1 | 212 | 15 - 26 | 1 | ~ ok |
0 | 70 | 3347.2 | 0.5 | 1 | 159 | 15 - 26 | 1 | ~ ok |
0 | 74 | 3444 | 1 | 1 | 550 | 25 - 35 | 1 | ~ ok |
0 | 75 | 3447.6 | 0.4 | 1 | 480 | 20 - 38 | 1 | ~ ok |
Remarks:
- (0) Many more microwindows available and combination windows feasible.
References:
- (0) M.R. Gunson et al., Measurements of CH4, N2O, CO, H2O, and O3 in the middle atmosphere by the Atmospheric Trace Molecule Spectroscopy Experiment on Spacelab 3., J. Geophys. Res., 95, 13, 867-13,882, 1990.