windows_co2::CO2 (No. 2)
Links:
Window ID | Central Freq (cm-1) | Full Width (cm-1) | No. Lines | E" (cm-1) | Altitude Range (km) | Rating | Remarks | |
---|---|---|---|---|---|---|---|---|
0 | 1 | 1890.4 | 0.3 | 0 | 0 | 20 - 32 | 1 | |
0 | 2 | 1893.25 | 0.3 | 0 | 0 | 35 - 46 | 1 | |
0 | 3 | 1896.26 | 0.3 | 0 | 0 | 33 - 42 | 1 | |
0 | 4 | 1899.17 | 0.35 | 0 | 0 | 32 - 45 | 1 | |
0 | 5 | 1902.12 | 0.4 | 0 | 0 | 41 - 50 | 1 | |
0 | 6 | 1905.1 | 0.3 | 0 | 0 | 32 - 53 | 1 | |
0 | 7 | 1909.45 | 0.4 | 0 | 0 | 34 - 54 | 1 | |
0 | 8 | 1911 | 0.45 | 0 | 0 | 35 - 54 | 1 | |
0 | 9 | 1917.1 | 0.4 | 0 | 0 | 32 - 40 | 1 | |
0 | 10 | 1920.11 | 0.45 | 0 | 0 | 30 - 45 | 1 | |
0 | 11 | 1924.76 | 0.45 | 0 | 0 | 38 - 50 | 1 | |
0 | 12 | 1929.35 | 0.45 | 0 | 0 | 30 - 38 | 1 | |
0 | 13 | 1934.77 | 0.3 | 0 | 0 | 30 - 41 | 1 | |
0 | 14 | 1941.12 | 0.4 | 0 | 0 | 20 - 30 | 1 | |
0 | 15 | 1950.7 | 0.3 | 0 | 0 | 24 - 32 | 1 | |
0 | 16 | 1966.87 | 0.3 | 0 | 0 | 28 - 35 | 1 | |
0 | 17 | 1968.64 | 0.3 | 0 | 0 | 22 - 32 | 1 | |
0 | 18 | 1970.12 | 0.3 | 0 | 0 | 20 - 33 | 1 | |
0 | 19 | 1975.08 | 0.4 | 0 | 0 | 10 - 22 | 1 | |
0 | 20 | 2047.56 | 0.3 | 0 | 0 | 50 - 62 | 1 | |
0 | 21 | 2050.52 | 0.4 | 0 | 0 | 53 - 62 | 1 | |
0 | 22 | 2053.55 | 0.35 | 0 | 0 | 54 - 70 | 1 | |
0 | 23 | 2055.09 | 0.35 | 0 | 0 | 54 - 65 | 1 | |
0 | 24 | 2058.27 | 0.4 | 0 | 0 | 60 - 70 | 1 | |
0 | 25 | 2062.87 | 0.4 | 0 | 0 | 60 - 70 | 1 | |
0 | 26 | 2214.7 | 0.3 | 0 | 0 | 45 - 51 | 1 | |
0 | 27 | 2217.16 | 0.4 | 0 | 0 | 43 - 50 | 1 | |
0 | 28 | 2226.65 | 0.35 | 0 | 0 | 40 - 54 | 1 | |
0 | 29 | 2229.78 | 0.3 | 0 | 0 | 40 - 55 | 1 | |
0 | 30 | 2237.32 | 0.4 | 0 | 0 | 50 - 62 | 1 | |
0 | 31 | 2240.01 | 0.35 | 0 | 0 | 45 - 65 | 1 | |
0 | 32 | 2242.82 | 0.4 | 0 | 0 | 46 - 65 | 1 | |
0 | 33 | 2247.63 | 0.5 | 0 | 0 | 62 - 80 | 1 | |
0 | 34 | 2250.19 | 0.4 | 0 | 0 | 40 - 60 | 1 | |
0 | 35 | 2251.79 | 0.55 | 0 | 0 | 62 - 80 | 1 | |
0 | 36 | 2251.92 | 0.3 | 0 | 0 | 45 - 55 | 1 | |
0 | 37 | 2252.42 | 0.4 | 0 | 0 | 45 - 70 | 1 | |
0 | 38 | 2258.4 | 0.45 | 0 | 0 | 50 - 74 | 1 | |
0 | 39 | 2274.07 | 0.3 | 0 | 0 | 50 - 70 | 1 | |
0 | 40 | 2307.65 | 0.5 | 0 | 0 | 65 - 85 | 1 | |
0 | 41 | 2328.62 | 0.8 | 0 | 0 | 90 - 100 | 1 | |
0 | 42 | 2345.75 | 0.8 | 0 | 0 | 90 - 100 | 1 | |
0 | 43 | 2346.88 | 0.5 | 0 | 0 | 70 - 90 | 1 | |
0 | 44 | 2348 | 0.4 | 0 | 0 | 66 - 90 | 1 | |
0 | 45 | 2353.72 | 0.65 | 0 | 0 | 70 - 90 | 1 | |
0 | 46 | 2361.37 | 0.5 | 0 | 0 | 85 - 100 | 1 | |
0 | 47 | 2369.14 | 0.45 | 0 | 0 | 85 - 100 | 1 | |
0 | 48 | 2371.43 | 0.45 | 0 | 0 | 83 - 100 | 1 | |
0 | 49 | 2373.67 | 0.45 | 0 | 0 | 80 - 100 | 1 | |
0 | 50 | 2375.81 | 0.45 | 0 | 0 | 80 - 100 | 1 | |
0 | 51 | 2377.85 | 0.45 | 0 | 0 | 74 - 100 | 1 | |
0 | 52 | 2379.78 | 0.45 | 0 | 0 | 90 - 100 | 1 | |
0 | 53 | 2380.72 | 0.45 | 0 | 0 | 72 - 100 | 1 | |
0 | 54 | 2381.62 | 0.45 | 0 | 0 | 85 - 100 | 1 | |
0 | 55 | 2382.5 | 0.45 | 0 | 0 | 65 - 95 | 1 | |
0 | 56 | 2384.19 | 0.45 | 0 | 0 | 58 - 90 | 1 | |
0 | 57 | 2385 | 0.45 | 0 | 0 | 55 - 88 | 1 | |
0 | 58 | 2385.8 | 0.45 | 0 | 0 | 55 - 82 | 1 | |
0 | 59 | 2386.53 | 0.45 | 0 | 0 | 54 - 78 | 1 | |
0 | 60 | 2387.26 | 0.4 | 0 | 0 | 50 - 76 | 1 | |
0 | 61 | 2387.96 | 0.4 | 0 | 0 | 50 - 73 | 1 | |
0 | 62 | 2388.64 | 0.4 | 0 | 0 | 45 - 71 | 1 | |
0 | 63 | 2389.29 | 0.4 | 0 | 0 | 40 - 68 | 1 | |
0 | 64 | 2389.92 | 0.4 | 0 | 0 | 37 - 65 | 1 | |
0 | 65 | 2390.52 | 0.4 | 0 | 0 | 30 - 63 | 1 | |
0 | 66 | 2391.15 | 0.4 | 0 | 0 | 30 - 60 | 1 | |
0 | 67 | 2391.7 | 0.4 | 0 | 0 | 32 - 55 | 1 | |
0 | 68 | 2392.18 | 0.4 | 0 | 0 | 32 - 53 | 1 | |
0 | 69 | 2392.62 | 0.35 | 0 | 0 | 25 - 50 | 1 | |
0 | 70 | 2412.47 | 0.35 | 0 | 0 | 21 - 40 | 1 | |
0 | 71 | 2620.84 | 0.45 | 0 | 0 | 10 - 20 | 1 | |
0 | 72 | 2623.71 | 0.4 | 0 | 0 | 10 - 30 | 1 | |
0 | 73 | 2629.5 | 0.4 | 0 | 0 | 10 - 24 | 1 | |
0 | 74 | 3204.76 | 0.45 | 0 | 0 | 10 - 24 | 1 | |
0 | 75 | 3206.41 | 0.4 | 0 | 0 | 10 - 23 | 1 | |
0 | 76 | 3211.33 | 0.4 | 0 | 0 | 10 - 24 | 1 | |
0 | 77 | 3213 | 0.4 | 0 | 0 | 10 - 24 | 1 | |
0 | 78 | 3301.57 | 0.4 | 0 | 0 | 10 - 20 | 1 | |
0 | 79 | 3304.7 | 0.4 | 0 | 0 | 10 - 22 | 1 | |
0 | 80 | 3306.22 | 0.35 | 0 | 0 | 12 - 28 | 1 | |
0 | 81 | 3309.46 | 0.4 | 0 | 0 | 24 - 30 | 1 | |
0 | 82 | 3312.63 | 0.4 | 0 | 0 | 24 - 32 | 1 | |
0 | 83 | 3314.15 | 0.35 | 0 | 0 | 23 - 34 | 1 | |
0 | 84 | 3318.99 | 0.3 | 0 | 0 | 24 - 35 | 1 |
Remarks:
- (0) Microwindows below 700 cm-1 in filter # 1 are likely to have low S/N ratio, and, therefore, may be difficult to use properly
- (0) Microwindows in 750 to 960 cm-1 region of filter # 1 are well isolated but temp-sensitive. No better lines are available for tangent pressure retrievals
- (0) Microwindow 2 (644.37 cm-1) is perturbed by a ghost during the atlas-1 mission, and hence omitted.
- (0) All temperature sensitive lines from filter 1 are not to be used for pressure sensing at this time 93.02.16 RZ/MCA.
- (0) All microwindows from the nu_3 band (2350 cm-1) are omitted from routine retrievals since we (MCA and RZ) found that they were inconsistent. In essence we found that tangent height retrievals above 70 km are really iffy, and not something that can be done routinely.
- (0) Microwindow #2 is very dangerous -- there is a ghost that appeared after ATLAS-1 and in ATLAS-2. This window is BAD!!!!